Timetable and fares
» Scheduled time table and fares.
» Modifications are subject to change.
» Modifications are subject to change.
Timetable
| SUMMER 2013 | |||
| Cable car (8 persons) | |||
| 9.5. - 22.6.13 | 9:00 a.m. - 4.50 p.m.* | 5:00 p.m.** | ||
| 22.6. - 15.9.13 | 8:00 a.m. - 5:50 p.m.* | 6:00 p.m.** | ||
| 16.9. - 27.10.13 | 9:00 a.m. - 4:50 p.m.* | 5:00 p.m.** | ||
| * last ride up **last ride down | |||
| Summer- sledge run | |||
| Low season 9.5. - 27.10.2013 | 9:30 a.m. - 4.30 p.m. | ||
| High season 22.6. - 15.9.2013 » open daily in dry weather conditions! | 9:00 a.m. - 5.30 p.m. | ||
| The electro car | |||
| The UNESCO electro car run daily (beginning 9th may 2013) from 11:45a.m. - 17:00p.m. | |||
| WINTER 2012/13 | |||
| Cable car (8 persons) | |||
| 21.12.2013 - 23.3.2014 | 9:00 a.m. - 5.00 p.m. | ||
| Ski lifts | |||
| 21.12.2013 - 23.3.2014 | open till: 4:30 p.m. / 5:00 p.m. | ||
Fares | |||
| Cable Car | Adults: ⇒ CHF 17.00 | ⇔ CHF 24.00 Children: ⇒ CHF 8.50 | ⇔ CHF 12.00 Reduction with guest card, general subscription, half-price-ticket, others... | ||
| Summer - sledge run | Adults ⇒ 1 ride CHF 4.00 / 5 ride CHF 18.- / 10 ride CHF 30.- Children⇒ 1 ride CHF 3.00 / 5 ride CHF 12.- / 10 ride CHF 22.- | ||
Gondelbahn Kandersteg-Oeschinen AG
3718 Kandersteg
Tel. +41 (0)33 675 11 18
gondelbahn@oeschinensee.ch
www.oeschinensee.ch
3718 Kandersteg
Tel. +41 (0)33 675 11 18
gondelbahn@oeschinensee.ch
www.oeschinensee.ch






